T404

Back Up Next


"C" Channel Properties


This page provides data for area, weight per unit length, moment of intertia, Section Modulus, Radius of Gyration and centroid location for "C" channel members.


Member Illustration
wa = weight per foot of aluminum sections, lb
ws = weight per foot of steel sections, lb
A = area, in^2
I = moment of inertia, in^4
k = radius of gyration, in
x = centroidal distance, in
Z = section modulus, in^3


a  b     t     A    wa    ws    I1-1   k1-1  Z1-1  I2-2 k2-2 Z2-2 x
-- ----- ----- ---- ----- ----- ------ ----- ----- ---- ---- ---- ----
 3 1.410 0.170 1.21  1.46  4.1    1.66  1.17  1.10 0.20 0.40 0.20 0.44
 3 1.498 0.258 1.47  1.78  5.0    1.85  1.12  1.24 0.25 0.41 0.23 0.44
 3 1.596 0.356 1.76  2.13  6.0    2.07  1.08  1.38 0.31 0.42 0.27 0.46
 4 1.580 0.180 1.57  1.90  5.4    3.83  1.56  1.92 0.32 0.45 0.28 0.46
 4 1.720 0.320 2.13  2.58  7.25   4.58  1.47  2.29 0.43 0.45 0.34 0.46
 5 1.750 0.190 1.97  2.38  6.7    7.49  1.95  3.00 0.48 0.49 0.38 0.48
 5 1.885 0.325 2.64  3.20  9.0    8.90  1.83  3.56 0.63 0.49 0.45 0.48
 6 1.920 0.200 2.40  2.91  8.2   13.12  2.34  4.37 0.69 0.54 0.49 0.51
 6 2.034 0.314 3.09  3.73 10.5   15.18  2.22  5.06 0.87 0.53 0.56 0.50
 6 2.157 0.437 3.82  4.63 13.0   17.39  2.13  5.80 1.05 0.52 0.64 0.51
 7 2.090 0.210 2.87  3.47  9.8   21.27  2.72  6.08 0.97 0.58 0.63 0.54
 7 2.194 0.314 3.60  4.36 12.25  24.24  2.60  6.93 1.17 0.57 0.70 0.52
 7 2.299 0.419 4.33  5.24 14.75  27.24  2.51  7.78 1.38 0.56 0.78 0.53
 8 2.260 0.220 3.36  4.10 11.5   32.30  3.10  8.10 1.30 0.63 0.79 0.58
 8 2.343 0.303 4.04  4.89 13.75  36.11  2.99  9.03 1.53 0.61 0.85 0.55
 8 2.527 0.487 5.51  6.67 18.75  43.96  2.82 10.99 1.98 0.60 1.01 0.57
 9 2.430 0.230 3.91  4.74 13.4   47.68  3.49 10.60 1.75 0.67 0.96 0.60
 9 2.485 0.285 4.41  5.34 15.0   51.02  3.40 11.34 1.93 0.66 1.01 0.59
 9 2.648 0.448 5.88  7.11 20.0   60.92  3.22 13.54 2.42 0.64 1.17 0.58
10 2.600 0.240 4.49  5.43 15.3   67.37  3.87 13.47 2.28 0.71 1.16 0.63
10 2.739 0.379 5.88  7.11 20.0   78.95  3.66 15.79 2.81 0.69 1.32 0.61
10 2.886 0.526 7.35  8.89 25.0   91.20  3.52 18.24 3.36 0.68 1.48 0.62
10 3.033 0.673 8.82 10.67 30.0  103.45  3.43 20.69 3.95 0.67 1.66 0.65
12 3.047 0.387 7.35  8.89 25.0  144.37  4.43 24.06 4.47 0.78 1.89 0.67
12 3.170 0.510 8.82 10.67 30.0  162.08  4.29 27.01 5.14 0.76 2.06 0.67
-- ----- ----- ---- ----- ----- ------ ----- ----- ---- ---- ---- ----

Back Up Next